Steilacoom WA Market Report

or Create your own market report
Active Properties
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
85 Pickett Street 4 2 1296 $450,000 $347 7 days
1215 Sequalish Street 3 2 2368 $869,000 $366 26 days
9 XXX Washington Street N/A N/A N/A $126,000 Unknown 31 days
1603 Washington Street N/A N/A 4924 $1,798,000 $365 485 days
610 1st Street N/A N/A N/A $329,900 Unknown 93 days
710 Roe Street 8 3 3072 $950,000 $309 45 days
424 430 Stevens Street N/A N/A N/A $430,000 Unknown 47 days
2510 Worthington Street 3 3 2546 $899,900 $353 57 days
310 6th Street N/A N/A N/A $329,950 Unknown 55 days
1920 Starling Street 4 3 2541 $799,950 $314 88 days
39 Bonney Street 3 3 3844 $950,000 $247 68 days
214 Frederick Street 2 1 790 $649,000 $821 85 days
214 Frederick Street N/A N/A N/A $649,000 Unknown 85 days
2313 Lexington Street 5 4 3232 $699,000 $216 88 days
610 1st Street 1 1 781 $329,900 $422 41 days
1206 Rainier Street 5 4 2657 $1,050,000 $395 110 days
2734 Natalie Lane 4 3 1817 $499,999 $275 128 days
2514 Shepard Street N/A N/A N/A $139,900 Unknown 306 days
1927 Nisqually Street N/A N/A N/A $275,000 Unknown 307 days
2009 Nisqually Street N/A N/A N/A $225,000 Unknown 307 days
Average: 3.8 2.6 $546,812 $369 197 days
Viewing 1 - 20 of 24
Viewing 1 - 20 of 24
Properties Under Contract
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
1302 Rainier Street 3 2 1678 $750,000 $446 40 days
301 Marietta Court 5 3 2554 $849,950 $332 205 days
2316 Oak Drive 5 3 2016 $499,900 $247 131 days
Average: 4.3 2.7 $699,950 $342 125 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
308 Main St N/A N/A 2152 $799,000 $787,350 $365 114 days 12/1/23
2822 Garden Court Unit #B 2 1 902 $280,000 $280,000 $310 47 days 11/22/23
627 Stevens Street 3 2 1296 $550,000 $615,000 $474 4 days 11/15/23
1602 Beech Avenue 4 3 1720 $525,000 $545,000 $316 3 days 10/31/23
1207 Sequalish Street 4 3 2701 $900,000 $900,000 $333 4 days 10/16/23
67 Silver Beach Drive 5 4 2938 $729,900 $705,000 $239 23 days 10/13/23
2522 Marietta Street 3 3 2350 $899,000 $880,000 $374 44 days 10/13/23
522 1st Street N/A N/A N/A $520,000 $490,000 Unknown 207 days 10/6/23
908 1st Street 3 3 1854 $729,950 $707,500 $381 8 days 9/27/23
1110 Union Avenue 4 4 5154 $899,000 $850,000 $201 103 days 9/26/23
2412 Oak Drive 3 1 1196 $389,000 $389,000 $325 2 days 9/15/23
405 Sheridan Place 5 4 2950 $799,950 $790,000 $267 26 days 9/8/23
515 Montgomery Street 4 2 1310 $469,950 $485,000 $370 3 days 8/31/23
205 Gove Street 5 3 2848 $925,000 $925,000 $324 0 days 8/29/23
2313 Oak Drive 3 2 1582 $495,000 $515,000 $325 6 days 8/28/23
1006 Sequalish Street 4 3 2754 $735,000 $735,000 $266 5 days 8/24/23
2040 Nisqually Street N/A N/A N/A $31,900 $26,000 Unknown 4 days 8/22/23
1411 Lafayette Street 4 3 2750 $975,000 $975,000 $354 51 days 8/21/23
815 Rowell Street 4 3 2436 $500,000 $475,000 $194 8 days 8/18/23
2810 Garden Court Unit #B 2 1 902 $257,000 $230,000 $254 84 days 8/15/23
Average: 3.6 2.8 $718,869 $712,300 $327 38 days
Viewing 1 - 20 of 43
Viewing 1 - 20 of 43
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .