Steilacoom WA Market Report

or Create your own market report
Active Properties
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
52 Chapman Loop Unit #C 3 3 2736 $975,000 $356 3 days
815 5th Street 2 1 950 $425,000 $447 3 days
1219 Adams Street 6 4 3930 $950,000 $241 22 days
154 Cormorant Drive 3 3 2170 $749,000 $345 29 days
1802 Commercial Street 3 2 2309 $825,000 $410 97 days
522 1st Street N/A N/A N/A $540,000 Unknown 34 days
2840 Chambers Bay Drive 4 3 3534 $1,065,000 $301 36 days
10806 W Morris Boulevard 3 3 2680 $629,000 $234 157 days
1230 Union Avenue 4 3 3260 $1,139,900 $349 42 days
1927 Nisqually Street N/A N/A N/A $300,000 Unknown 52 days
2009 Nisqually Street N/A N/A N/A $250,000 Unknown 52 days
2003 Nisqually Street N/A N/A N/A $275,000 Unknown 48 days
2005 Nisqually Street N/A N/A N/A $250,000 Unknown 52 days
1903 Nisqually Street N/A N/A N/A $250,000 Unknown 52 days
408 Frederick Street 5 4 2994 $699,900 $233 59 days
2514 Shepard Street N/A N/A N/A $169,900 Unknown 63 days
2316 Oak Drive 5 3 2016 $499,900 $247 74 days
911 Pierce Street 3 3 2440 $659,995 $270 98 days
1603 Washington Street N/A N/A 4924 $2,200,000 $446 230 days
2510 Worthington Street 4 3 2546 $913,900 $358 188 days
Average: 3.8 3.0 $598,410 $331 135 days
Viewing 1 - 20 of 28
Viewing 1 - 20 of 28
Properties Under Contract
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
522 Gove Street 4 3 2491 $789,500 $316 1 day
26 W Morris Boulevard N/A N/A N/A $16,000 Unknown 9 days
2311 Maple Lane 4 2 2016 $570,000 $282 9 days
322 Marietta Place 3 3 1787 $665,000 $372 27 days
35 Bonney Street 4 4 3956 $825,000 $241 35 days
124 Cormorant Drive 3 3 2170 $600,000 $276 45 days
1911 Nisqually Street 1 1 528 $300,000 $568 43 days
1004 Short Street 4 3 3328 $925,000 $290 78 days
101 Madrona Park Drive 4 3 2962 $699,900 $236 105 days
2340 Oak Drive 3 1 1482 $439,950 $343 126 days
45 Ira Light Street 4 2 2280 $460,000 $201 208 days
610 Chambers Street N/A N/A N/A $100,000 Unknown 154 days
Average: 3.4 2.5 $532,529 $312 70 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
317 Keach Court 6 5 4014 $865,000 $825,000 $205 183 days 3/22/23
2403 Lexington Street 4 2 1915 $725,000 $750,000 $391 1 day 3/21/23
64 Ira Light Street 3 2 1480 $475,000 $490,000 $331 7 days 3/15/23
1907 Nisqually Street N/A N/A N/A $275,000 $240,000 Unknown 9 days 3/14/23
419 Stevens Street 5 4 3848 $1,250,000 $1,230,000 $319 225 days 3/9/23
515 Champion Street 3 3 2522 $729,950 $784,000 $310 100 days 3/8/23
1910 Starling Street 4 3 2470 $799,950 $780,000 $315 46 days 3/7/23
1604 Sequalish Street 2 2 822 $459,000 $464,000 $564 3 days 3/6/23
1112 Sequalish 3 2 2100 $540,000 $540,000 $257 0 days 2/28/23
2307 Beech Avenue 3 1 912 $409,900 $410,000 $449 7 days 2/28/23
610 Tyo Lane 4 3 2876 $850,000 $850,000 $295 133 days 2/21/23
210 Gove Street 3 2 2456 $639,000 $640,000 $314 38 days 2/16/23
807 Lewis Lane 4 4 4622 $780,000 $750,000 $240 31 days 2/13/23
802 3rd Street 2 2 1820 $515,000 $490,000 $269 193 days 2/10/23
2827 Marietta Street 4 4 3661 $749,900 $815,000 $222 4 days 2/8/23
2711 Oxford Court 3 3 2128 $650,000 $650,000 $305 2 days 2/6/23
412 Stevens Street 5 5 3789 $1,499,950 $1,499,950 $395 7 days 1/19/23
406 Stevens Street 5 5 3789 $1,399,950 $1,399,950 $369 26 days 1/18/23
115 Montgomery Street 3 3 2091 $450,000 $500,000 $239 4 days 12/30/22
711 5th Street 3 1 1296 $475,000 $435,000 $335 25 days 12/29/22
Average: 3.6 2.8 $738,859 $732,598 $323 53 days
Viewing 1 - 20 of 42
Viewing 1 - 20 of 42
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.