Steilacoom WA Market Report

or Create your own market report
Active Properties
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
814 5th Street N/A N/A N/A $1,999,999 Unknown 2 days
1511 Rainier Street 2 2 1701 $799,000 $602 15 days
2714 Lexington Street 3 3 1562 $575,000 $368 3 days
2704 Webber Court 3 2 1720 $625,000 $363 15 days
715 1st Street N/A N/A N/A $240,000 Unknown 20 days
710 Chris David Drive 4 4 3441 $1,695,000 $492 23 days
814 Stevens Street N/A N/A N/A $415,000 Unknown 29 days
1416 Sequalish Street 4 3 3636 $1,799,950 $495 29 days
814 Stevens Street 3 1 936 $415,000 $443 29 days
2318 Sunnyside Heights Drive 6 7 8339 $2,750,000 $329 67 days
2427 & 2429 Farrell N/A N/A 2790 $800,000 $286 68 days
1206 Stevens Street 3 3 1600 $525,000 $328 72 days
Morris Boulevard N/A N/A N/A $124,500 Unknown 83 days
2814 Garden Court Unit #A 2 1 930 $350,000 $376 93 days
3009 Heath Court 3 2 1248 $474,999 $380 102 days
1614 Commercial Street Unit #5 1 1 668 $425,000 $636 128 days
10115 Morris Boulevard 3 2 1773 $350,000 $197 145 days
1927 Nisqually Street N/A N/A N/A $250,000 Unknown 166 days
2003 Nisqually Street N/A N/A N/A $250,000 Unknown 166 days
2005 Nisqually Street N/A N/A N/A $225,000 Unknown 166 days
Average: 2.9 2.3 $691,689 $428 126 days
Viewing 1 - 20 of 28
Viewing 1 - 20 of 28
Properties Under Contract
Address Beds Baths Building_Area_Total List Price Cost per ft2 DOM
2702 Oxford Court 3 2 1327 $475,000 $357 16 days
2600 Madrona Point Lane 3 3 1973 $775,000 $392 62 days
1603 Washington Street N/A N/A N/A $1,600,000 Unknown 733 days
91 Tatoosh Place 4 3 2750 $1,184,995 $430 146 days
Average: 3.3 2.7 $1,008,748 $393 240 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Building_Area_Total List Price Sold Price Cost per ft2 DOM Sold Date
516 Gove Street 4 3 1979 $700,000 $700,000 $353 22 days 10/7/24
610 3rd Street 3 3 1400 $565,000 $565,000 $403 27 days 10/4/24
1713 Nisqually Street N/A N/A 1300 $575,000 $560,000 $430 51 days 9/30/24
1214 Starling Street 4 5 3832 $1,125,000 $999,999 $278 37 days 9/27/24
610 Martin Street 2 3 1704 $600,000 $575,000 $337 30 days 9/27/24
622 Roe Street 3 3 1648 $579,999 $579,999 $351 14 days 9/20/24
2734 Natalie Lane 4 3 1817 $584,995 $570,000 $313 34 days 9/18/24
410 Steilacoom Street 4 3 3060 $749,000 $700,000 $228 94 days 9/18/24
2324 Pamela Place 3 2 1768 $490,000 $485,000 $274 12 days 9/13/24
409 Norberg Place 4 4 3254 $1,250,000 $1,220,000 $374 76 days 9/13/24
50 Silver Beach Drive SE 5 4 3800 $899,900 $899,900 $236 21 days 9/10/24
626 Gardiner Ct 4 4 2714 $850,000 $830,000 $305 46 days 9/10/24
2833 Marietta Street 3 3 1653 $599,900 $590,000 $356 18 days 9/6/24
73 Chapman Court 4 3 2713 $850,000 $810,000 $298 48 days 9/5/24
715 5th St 4 2 1968 $600,000 $625,000 $317 1 day 9/1/24
2802 Garden Court Unit #A 2 1 930 $240,000 $240,000 $258 4 days 8/30/24
2720 Webber Court 3 2 1550 $630,000 $625,000 $403 24 days 8/27/24
104 Madrona Park Drive 3 3 2018 $725,000 $725,000 $359 4 days 8/26/24
502 Champion Street 4 2 1774 $650,000 $650,000 $366 20 days 8/21/24
615 Martin Street 2 2 1124 $499,000 $490,000 $435 33 days 8/21/24
Average: 3.1 2.5 $661,982 $650,882 $356 22 days
Viewing 1 - 20 of 54
Viewing 1 - 20 of 54
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.